﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>NBGSA Weekly DIgest</title>
	<updated>2010-03-13T21:04:52Z</updated>
	<id>http://weeklydigest.nbgsa.org/atom.aspx</id>
	<link href="http://weeklydigest.nbgsa.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://weeklydigest.nbgsa.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>2009 NATIONAL BLACK GRADUATE STUDENT CONFERENCE</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/2009-national-black-graduate-student-conference.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:7987c2bf-b0f0-476b-b093-d6cbd4e99957</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:51:00Z</updated>
		<published>2008-08-11T17:51:00Z</published>
		<content type="html">&lt;FONT face=Georgia&gt;The 2009 National Black Graduate Student Conference (NBGSC) Engaged…Empowered…Expect It! will convene from Wednesday, March 11-15, 2009 in Houston, Texas. We have set lofty goals for our 21st annual event and have worked diligently to generate the largest attendance in recent memory. Below, you will find conference registration, paper/poster/panel/workshop submission, and recruiter information. &lt;STRONG&gt;Please visit our conference website for additional information at &lt;a href="http://www.conference.nbgsa.org"&gt;www.conference.nbgsa.org&lt;/a&gt; &lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;REGISTRATION&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;Undergraduate Student $300&lt;BR&gt;Graduate/Professional Student $350&lt;BR&gt;Faculty/Staff $400&lt;BR&gt;Associate/Non-Student $400&lt;BR&gt;Non-Member $450&lt;BR&gt;HOTEL INFORMATION&lt;BR&gt;&lt;BR&gt;The National Black Graduate Student Conference (NBGSC) will be held at the Double Tree Hotel Downtown Houston. A discounted rate of&lt;STRONG&gt; $109.00 + tax&lt;/STRONG&gt; per night has been established for conference attendees. To reserve you room(s), contact the hotel at 713-351-5763 and mention “NBGSA”.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;CALL FOR PROPOSALS&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;The 2008-2009 NBGSA Conference Committee is seeking proposals for papers, posters, panels, and workshops that focus on our conference theme, Engaged…Empowered…Expect It!. While proposals related to this theme are especially encouraged, proposals addressing any topic of interest to the diverse membership of the National Black Graduate Student Association are welcome. &lt;BR&gt;&lt;BR&gt;All proposals must be submitted electronically to &lt;STRONG&gt;Darren Kelly, Vice President for Administration, at vpadmin@nbgsa.org by December 19th, 2008&lt;/STRONG&gt; for priority selection.&lt;/FONT&gt; &lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>JOB OPPORTUNITY: BUSINESS DEVELOPMENT ENGINEER</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/job-opportunity-business-development-engineer.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:6c2131bd-7d8c-4650-8d2f-7c038542dc17</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:49:00Z</updated>
		<published>2008-08-11T17:49:00Z</published>
		<content type="html">&lt;FONT face=Georgia&gt;The Business Development Engineer implements established engineering procedures for the coordination of new product development as well as providing manufacturing and aftermarket support for existing products. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Job Qualifications &lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;• Education of BSME or equivalent with eight years of applicable aircraft, engine, accessories or industrial product development.&lt;BR&gt;• Participation in three major and five minor projects within related background experience.&lt;BR&gt;• Experience with three types of pumps, systems, products or processes.&lt;BR&gt;• Familiar with commercial and military specifications. &lt;BR&gt;• Good communication skills and technical abilities.&lt;BR&gt;• Exhibit behavior consistent with “valued” characteristics of personality charts.&lt;BR&gt;• Positive attitude towards continuous improvement, design for manufacturability and design to cost goals.&lt;BR&gt;&lt;BR&gt;The Applications Engineering (AE) Manager will have the responsibility of managing the Applications Engineering department. This position has frequent inter-organizational and outside customer contact, while providing both technical support and quotations of large UPS systems. The AE Manager will represent the organization both internally and externally, and regularly participate in teams as a team member and a team leader.&lt;BR&gt;&lt;BR&gt;Sr. Project Engineer - Los Angeles, CA &lt;BR&gt;AutoReqId 25480BR &lt;BR&gt;Group/Division Fluid Power - Aerospace - Hydraulic Systems Division &lt;BR&gt;Function Engineering &lt;BR&gt;Employee category Regular &lt;BR&gt;Experience&lt;BR&gt;Level 5-7 years &lt;BR&gt;Travel Up to 25 percent &lt;BR&gt;&lt;BR&gt;This position will perform conceptual design and development of fluid control valves, regulators and reservoirs, as well as electro-mechanical and electro-hydraulic actuators for various commercial and military applications, including nose wheel steering, landing gear control, general aircraft hydraulic systems, and other similar applications. Must possess working familiarity of fluid and structural analyses / mechanics. Successful candidate will be able to lead a project from initial design conception through the design phases, up to and including qualification and transition to production.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Job Qualifications Minimum Requirements: &lt;/STRONG&gt;&lt;BR&gt;• Bachelor’s degree in Mechanical Engineering or equivalent required. Masters degree highly desired.&lt;BR&gt;• 5+ years direct experience working with aircraft hydraulics, flight controls or landing gear systems.&lt;BR&gt;• Good presentation and customer relations skills. &lt;BR&gt;• Good technical writing skills. &lt;BR&gt;• Experience with project management and work in a cross-functional product team. &lt;BR&gt;• Experience with CAD tools (ProE desired). &lt;BR&gt;• Working knowledge of MS Office Suite, MS Visio, MS Project.&lt;BR&gt;• Experience with tools used for requirements flow-down / traceability highly desired (DOORS)&lt;BR&gt;&lt;BR&gt;BTG Professional Staffing has teamed with one of the largest power management companies in the world with sales of $13 billion. In 2007! We have been asked to help them fill their various Engineering Positions. Minorities and Women are strongly encouraged to apply! Please see open positions listed below. Also if you are an Engineer and are looking to work for a dynamic company, even if you don’t meet the qualifications below Please feel free to send your resume as well. Again Minorities and Women are strongly encouraged to send resumes to mailto:contact@btg-tech.comcontact@btg-tech.com. If you meet the qualifications for these positions &lt;STRONG&gt;please send your resume to mailto:contact@btg-tech.comcontact@btg-tech.com&lt;/STRONG&gt;&lt;/FONT&gt;&lt;STRONG&gt; &lt;/STRONG&gt;</content>
	</entry>
	<entry>
		<title>CALL FOR PAPERS: BLACK GREEK LETTER ORGANIZATIONS (BGLOs)</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/call-for-papers-black-greek-letter-organizations-bglos.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:25daa5ee-bfb8-4314-9a35-8e4af4379772</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:48:00Z</updated>
		<published>2008-08-11T17:48:00Z</published>
		<content type="html">&lt;FONT face=Georgia&gt;Twenty years have elapsed since the release of Spike Lee’s now infamous indictment of Black fraternities and sororities in his film School Daze (1988). Since then, the study of Black Greek Letter Organizations (BGLOs) has burgeoned from a small peripheral field to one that has captured both academic and mainstream attention; from the release of scholarship on BGLOs such as Tamara Brown et. al’s African American Fraternities and Sororities: The Legacy and the Vision (2005), Theda Skocpol et. al’s What a Mighty Power We Can Be: African American Fraternal Groups and the Struggle for Racial Equality (2007), and Gregory S. Park’s Black Greek-letter Organizations in the Twenty-first Century: Our Fight Has Just Begun (2008), to popular culture’s recent embrace of BGLOs such as Twentieth Century Fox’s Drumline (2002) and Sony Pictures’ Stomp the Yard (2007). &lt;BR&gt;&lt;BR&gt;In this milieu, the illumination of the 100+ year histories of these organizations represent a wide range of scholastic opportunities; from their role as vehicles for black civic participation, issues of violence and hazing, non-black membership, womanist ideology, fictive kinship ties, racial uplift politics, leadership, image commodification, to the controversy over their status as “educated gangs.”&lt;BR&gt;&lt;BR&gt;In this vein, as leading scholars of BGLOs, we invite sociological paper proposals for a session on BGLOs at the 2009 Eastern Sociological Society Annual Meetings, Baltimore Sheraton Inner Harbor Hotel, 19-22 March 2009. Theme: “Changing Lives, Resistant Institutions” &lt;BR&gt;&lt;BR&gt;If interested in presenting an individual paper at this session, please submit the following:&lt;BR&gt;&lt;BR&gt;a) The name, email address, phone number, department and institutional affiliation of the author.&lt;BR&gt;b) A 500-word abstract for the paper.&lt;BR&gt;c) Any audio-visual equipment needs.&lt;BR&gt;&lt;BR&gt;Please send all required information to &lt;STRONG&gt;before 15 September 2008&lt;/STRONG&gt; to Matthew W. Hughey (University of Virginia) and Gregory Parks (Cornell University) at: &lt;STRONG&gt;mwh5h@virginia.edu.&lt;/STRONG&gt;&lt;/FONT&gt;&lt;STRONG&gt; &lt;/STRONG&gt;</content>
	</entry>
	<entry>
		<title>GIVE A GIFT: BENJAMIN BANNEKER INSTITUTUTE OF SCIENCE AND TECHNOLOGY</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/give-a-gift-benjamin-banneker-institutute-of-science-and-technology.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:50967841-7e1f-4ae6-9a65-e03d0bcce95f</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:35:00Z</updated>
		<published>2008-08-11T17:35:00Z</published>
		<content type="html">&lt;FONT face=Georgia&gt;Dear Supporter, &lt;BR&gt;I am writing to request your support to assist young African Americans who wish to pursue careers in science, technology, engineering, and math (STEM) fields. &lt;BR&gt;&lt;BR&gt;Genius exists in all the nooks and crannies of our society, in all our people, across every imaginable spectrum. The challenges our nation must solve this century if we are to avoid cataclysmic changes in our way of life are daunting -- global warming, energy independence, national competitiveness, and health care, just to name a few. We need to tap into all of our sources of creative problem-solving insight if we hope to make real progress in these areas.&lt;BR&gt;&lt;BR&gt;Unfortunately, historical biases continue to inhibit our ability to fully exploit all of our resources. Disparities are growing in the United States and these disparities are exacerbated by unequal chances. A major source of growing disparities in this information intensive age is the increasingly powerful truth that an excellent education is a prerequisite to advancement, and African Americans are disproportionately affected by the inadequacies of our system of public education. Improvement has been slow, while at the same time, the global pace of technological advancement has become the stuff of legends. I say to you boldly and without equivocation that our diversity is an integral part of America's greatness, and that it is imperative that in whatever plans we make for our country now and in the future, that we capitalize on that global asset.&lt;BR&gt;&lt;BR&gt;The work of the Benjamin Banneker Institute for Science and Technology represents an opportunity to address many of the inequities that have plagued our educational systems since the beginning of the Republic. This Institute was established under a Congressional mandate in 2003 to address the low participation of African Americans in STEM disciplines. Since then we have launched the Decade of Blacks in Science and established a collaborative Network of Networks among Science Membership organizations. Each year we celebrate the contributions of individuals and organizations who are making a difference in this arena by hosting the Benjamin Banneker Legacy Awards Gala in Washington, DC. Recipients of this prestigious Award include former Director of the National Science Foundation and President of Morehouse College, Dr. Walter Massey; Surgeon General of the United States Navy Vice Admiral Adam M. Robinson; and former astronaut, Dr. Mae Jamison. Please visit LINK to view the entire list of winners of this prestigious award.&lt;BR&gt;&lt;BR&gt;This work has received widespread support. Congressman Chaka Fattah is the primary congressional sponsor of the Banneker Institute. For the past two years, Bill Cosby has served as keynote speaker at the annual Awards Gala. House Majority Whip, Congressman James Clyburn served as Keynote Speaker at the launch of the Network of Networks. Our major corporate sponsors include Northrop Grumman, Exxon Mobil, and Lockheed Martin. We have also received support from such organizations as the Edison Electric Institute, the Nuclear Energy Institute, the American Society of Civil Engineers, NASA, the Office of Naval Research, and Drexel University. Please see LINK for a complete list of our sponsors.&lt;BR&gt;&lt;BR&gt;We hope this campaign captures your imagination and inspires you to join with us to create not only a more competitive America, but a more equitable America as well. &lt;STRONG&gt;Your tax deductible gift of $25, $50, $100, $250,&lt;/STRONG&gt; or more will help make this vision possible. You may contribute by credit card by clicking the DONATE button to the left, or by check by completing the form provided at the "Donation Form" link below and returning it to us along with your contribution. We have provided some additional links that you might find interesting. They give more information about the work of The Banneker Institute. &lt;STRONG&gt;Please note that The Banneker Institute for Science and Technology is a project of Catalyst (www.catalystdc.org), a 501(c)(3) corporation. Checks and credit card contributions should be made payable to The Banneker Institute c/o Catalyst.&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Thank you for your attention. We hope to hear from you soon.&lt;BR&gt;&lt;BR&gt;Sincerely,&lt;BR&gt;Claudia C. Pharis&lt;BR&gt;President&lt;BR&gt;&lt;BR&gt;2007 Awards Gala&lt;BR&gt;Student Showcase&lt;BR&gt;Banneker Sponsors &lt;BR&gt;Banneker Newsletter&lt;BR&gt;Network of Network Press Release&lt;BR&gt;IEEE Article&lt;BR&gt;Donation Form &lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>SCHOLARSHIP: PHOENIX CHAPTER OF NBMBAA</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/scholarship-phoenix-chapter-of-nbmbaa.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:ba132f6d-b1e7-418e-b428-e0aef7f67c20</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:27:00Z</updated>
		<published>2008-08-11T17:27:00Z</published>
		<content type="html">&lt;FONT face=Georgia&gt;&lt;STRONG&gt;Press Release &lt;BR&gt;Graduate Scholarships from the Phoenix Chapter of the National Black MBA Association and American Express &lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;PHOENIX (August 1, 2008)&lt;/STRONG&gt; — The Phoenix Chapter of the National Black MBA Association (NBMBAA) in association with American Express wish to recognize students who have demonstrated potential to make significant contributions in the field of business in the public and private sectors by awarding four (4) $1,000 scholarships will be awarded to qualified graduate school students residing in Phoenix, AZ and its surrounding areas. Eligibility Requirements To be eligible, applicants must: &lt;BR&gt;&lt;BR&gt;• Be enrolled in a graduate business program in a college or university in the United States accredited by the AACSB (AACSB International) at the time of award &lt;BR&gt;• Submit the application, essay, resume, and transcripts. &lt;BR&gt;• Attend the scholarship awards ceremony in December 2008 in Phoenix, AZ &lt;BR&gt;• Agree to become an active member in the NBMBAA®- Phoenix chapter &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Important Dates &lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;• The application deadline is Sept 30, 2008 &lt;BR&gt;&lt;BR&gt;• Transcripts must be postmarked no later than October 4, 2008 &lt;BR&gt;&lt;BR&gt;• Winners will be notified by October 31, 2008 &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;APPLICATION &lt;/STRONG&gt;&lt;BR&gt;The application form can be found at &lt;a href="http://www.phoenixblackmba.org."&gt;www.phoenixblackmba.org.&lt;/a&gt; ESSAY TOPIC Essays will be submitted through the mail and must be postmarked by the deadline, Sept 30, 2008. You will be instructed to submit a two-page, typed essay (double spaced, 12-point font) that addresses the topic below: &lt;BR&gt;&lt;BR&gt;• What recommendations would you give to Business Schools that want to redesign their recruitment strategies to attract minority candidates? Once enrolled, what resources or programs should be offered to help retain minority students? &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT face=Georgia&gt;&lt;STRONG&gt;RESUME &lt;BR&gt;&lt;/STRONG&gt;Resumes will be submitted through the mail. Resumes must not exceed 2 pages. TRANSCRIPT(S) Official transcripts are required for all graduate coursework. All students should submit transcripts from their current graduate program. Transcripts must be received, stamped and sealed (no photocopies, computer printouts or faxes will be accepted). &lt;BR&gt;&lt;BR&gt;The Application, Essay, Resume and Official Transcript must be mailed to the following address: NBMBAA – Phoenix Chapter Graduate Scholarship Program PO Box 27601 Tempe, AZ 85285-7601 ABOUT THE PHOENIX CHAPTER OF THE NATIONAL BLACK MBA ASSOCIATION&lt;BR&gt;&lt;BR&gt;Established in the early 1990's, the Phoenix Chapter of the National Black MBA Association is comprised of business professionals, and entrepreneurs in various fields of endeavor. We pride ourselves on establishing relationships within the local business community and promoting the intellectual and economic resources throughout the valley. Visit &lt;a href="http://www.phoenixblackmba.org"&gt;www.phoenixblackmba.org&lt;/a&gt; for more information.&lt;/FONT&gt; &lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>A WORTHY CAUSE: A COMEDY SHOW TO SUPPORT THE DC COLLEGE AWARENESS INITIATIVE.</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/a-worthy-cause-a-comedy-show-to-support-the-dc-college-awareness-initiative.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:c5ca51eb-3f9a-4073-8160-7a4525aae794</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:22:00Z</updated>
		<published>2008-08-11T17:22:00Z</published>
		<content type="html">&lt;FONT face=Georgia&gt;Paul Mooney, Dick Gregory, Franklyn Ajaye Perform together for the first time &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;One Show, One Night Only&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;Friday, September 19, 2008&lt;BR&gt;DAR Constitution Hall&lt;BR&gt;Washington, DC &lt;BR&gt;8:30 pm&lt;BR&gt;&lt;BR&gt;Mr. Dick Gregory is legend in his own time. A brilliant comedian, leading civil rights activist, well received author of 15 books, recording artist with seven records and television and film personality, he has been an active voice for social change and equality since the 60’s. In 2008, we recognize more than ever the relevance and historic impact of the legacy he leaves behind, especially during this most important time in America’s political and cultural history. The stories and social satire of this great social icon should not be missed by any generation.&lt;BR&gt;&lt;BR&gt;At times called the “Godfather” of modern black comedy, Paul Mooney is best recognized from “The Dave Chappelle Show.” A brilliant, inspiring, hilarious and often edgy and controversial comedian, he spent most of his career out of the spotlight writing many of the jokes and routines for such greats as Richard Pryor, Eddie Murphy, and Redd Foxx before emerging as a solo performer. Head writer for “The Richard Pryor Show,” “Sanford and Son,” “Good Times,” and Fox’s “In Living Color” where he created the character Homie the Clown played by Damon Wayans.&lt;BR&gt;&lt;BR&gt;Considered to be one of the smartest comics in the business, Franklyn Ajaye returns to the stage. He is most recognized from the movie “Car Wash,” recent appearances on HBO’s “Deadwood” and his many guest visits on “The Tonight Show.” &lt;BR&gt;&lt;BR&gt;A portion of each ticket sold for this event will benefit the DC College Awareness Initiative which is a citywide effort in September that helps all DC public school students have the chance to attend and succeed in college&lt;BR&gt;&lt;BR&gt;Tickets for the show may be purchased online through TicketMaster and TicketMaster retail locations. Visit &lt;STRONG&gt;www.riotactcomedy.com for TicketMaster link.&lt;BR&gt;&lt;BR&gt;Hosted by Riot Act Entertainment&lt;BR&gt;4004 Edmunds Street, Suite 1&lt;BR&gt;Washington, DC 20007&lt;BR&gt;202.625.6229&lt;BR&gt;info@riotactentertainment.com &lt;BR&gt;ENJOY A NIGHT OF COMEDY AND SUPPORT A WORTHWHILE CAUSE&lt;/STRONG&gt;&lt;/FONT&gt;&lt;STRONG&gt; &lt;BR&gt;&lt;/STRONG&gt;</content>
	</entry>
	<entry>
		<title>JOB OPPORTUNITIES: FOUR TENURE-TRACK FACULTY POSITIONS UNIVERSITY OF ALABAMA DEPARTMENT OF PSYCHOLOGY.</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/job-opportunities-four-tenuretrack-faculty-positions-university-of-alabama-department-of-psychology.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:967596fa-bbc4-4af2-b320-7f3d60243080</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:20:00Z</updated>
		<published>2008-08-11T17:20:00Z</published>
		<content type="html">The Department of Psychology at The University of Alabama anticipates openings for four tenure-track faculty positions at the assistant professor level starting August 16, 2009, subject to availability of funding.  Two openings each are in Psychology-Law and Developmental Science. Responsibilities include undergraduate and graduate teaching, research mentoring, and development of an independent research program. Candidates should possess a Ph.D. in psychology, demonstrate clear potential for a distinguished scientific career, and demonstrate potential to attract external funding.  Applicants who have the ability and interest to teach graduate level statistics courses are especially encouraged to apply. &lt;br&gt;&lt;br&gt;

The Department of Psychology at The University of Alabama is an active and collegial department whose faculty and students are engaged in an array of clinical and experimental research, including averaging $3 million annually in external funding in recent years. There are 26 faculty, 85 graduate students, and 510 undergraduate majors in the department. The department has two Ph.D. programs: an APA-accredited Clinical Psychology program (with concentration areas in Psychology-Law, Aging, Clinical Health, and Clinical Child) and an Experimental Psychology program (with concentration areas in Developmental Science, Cognitive Psychology, and Social Psychology). The department has been recognized for its academic and research strengths by the University and has been given supplementary funding to expand. More information about the department can be found at psychology.ua.edu. The University of Alabama, founded in 1831, is the flagship campus of a three campus system. The University is located in Tuscaloosa, a city of 100,000 that was named an All-America City by the National Civic League. &lt;br&gt;&lt;br&gt;

Psychology-Law Two tenure-track positions are planned at Assistant Professor level in the Psychology-Law Concentration within the Clinical Psychology Ph.D. program. The psychology-law program was the first of its nature in the nation. The Psychology-Law concentration has four faculty lines, and addresses scholarly applications of psychological knowledge to issues in the law, legal processes, and offender behavior.  The current research interests of the psychology-law faculty are court testimony, mitigation evidence and assessments, delinquency, and psychology of offenders. Candidates are especially encouraged to apply whose research interests bring new knowledge to the department and whose interests allow for collaboration with other areas within the department. Candidates with a programmatic plan of research and with a commitment to learner-centered teaching are especially encouraged to apply. Candidates should be graduates of an APA-accredited clinical psychology program, have completed an APA-accredited internship, should be eligible for Alabama licensure, and should be able to provide clinical supervision. For more information, contact Stanley L. Brodsky, Ph.D., Chair of the Search Committee, at sbrodsky@bama.ua.edu or at (205) 348-1920. &lt;br&gt;&lt;br&gt;

Developmental Science Two tenure-track Assistant Professor positions are planned in the Developmental Science concentration within the Experimental Psychology Ph.D. program. The Developmental Science concentration is a collaborative effort of the Department of Psychology and the Department of Human Development and Family Studies, and has the benefit of resources from both departments. Targeted for growth in the next few years, there are currently eight core faculty and a number of affiliated faculty across the two departments. Candidates in any area of Developmental Science are encouraged to apply, including social, cognitive, neurobehavioral, cross-cultural, etc. We are particularly interested in candidates who have had strong training in developmental psychology, whose primary interest is in developmental processes, who can add new expertise to the concentration, and who can collaborate within or outside of the concentration. Current areas of focus within the Developmental Science concentration are child and adolescent relationships, developmental disabilities, early childhood, and youth aggression. For more information, please contact Fran Conners, Ph.D. at fconners@bama.ua.edu or at (205) 348-7913. &lt;br&gt;&lt;br&gt;

Applications should include a letter outlining qualifications, research interests, teaching philosophy, evidence of teaching effectiveness, and potential fit with the department. Additionally, applications should include a current vita, selected reprints, and 3 or more letters of recommendation. Application review will begin October 1 and will continue until the positions are filled. Apply online at facultyjobs.ua.edu.  Under search postings, use requisition number 0800097 for Psychology-Law and 0800098 for Developmental Science. All materials should be submitted online, except letters of recommendation. These should be mailed to Chair, Search Committee (specify area), Department of Psychology, The University of Alabama, Box 870348, Tuscaloosa, AL  35487-0348.&lt;br&gt;&lt;br&gt;

The University of Alabama is an Affirmative Action/Equal Opportunity Employer. Applications from women and minorities are encouraged.&lt;br&gt;&lt;br&gt;
</content>
	</entry>
	<entry>
		<title>JOB OPPORTUNITY: COORDINATOR, RETENTION PROGRAMS AND SERVICES MULTICULTURAL PROGRAMS &amp; SERVICES UNIVERSITY OF ARIZONA</title>
		<link rel="alternate" href="http://weeklydigest.nbgsa.org/2008/08/11/job-opportunity-coordinator-retention-programs-and-services-multicultural-programs--services-university-of-arizona.aspx?ref=rss" />
		<id>tag:weeklydigest.nbgsa.org,2008-08-11:eb199738-3325-491b-b5c2-ab041fa82d83</id>
		<author>
			<name>Nameka Bates</name>
		</author>
		<updated>2008-08-11T17:18:00Z</updated>
		<published>2008-08-11T17:18:00Z</published>
